La playlist de l'émission
| Auteur | Titre | |
|---|---|---|
| 1 | Kristin Hersh | Your Ghost |
| 2 | The Glee Club | Need |
| 3 | Magnapop | Slowly, Slowly |
| 4 | Pavement | Unfair |
| 5 | The Nits | Suddenly I Met Your Face |
| 6 | The Nits | Van Hollanda Seni Seni |
| 7 | The Nits | Sketches Of Spain (Live, winter 1988-1989) |
| 8 | The Fall | Behind The Counter |
| 9 | Joy Division | Isolation |
| 10 | The Smashing Pumpkins | Dancing In The Moonlight (Thin Lizzy cover) (Black Session 32, 29/06/1993) |
| 11 | Morphine | A Head With Wings |
Quelques références du soir
Toutes les références ne sont pas renseignées, souvent par manque de temps. Il s'agit principalement des disques-supports passés dans l'émission : single, album, compilation ... Libre à vous de compléter dans les commentaires !
| Album / Single | Label | Année | |
|---|---|---|---|
| 1 | Hips And Makers | 4AD | 1994 |
| 2 | Mine | Setanta | 1994 |
| 3 | Hot Boxing | Play It Again Sam Records | 1994 |
| 4 | Crooked Rain, Crooked Rain | Big Cat | 1994 |
| 5 | Work | CBS | 1981 |
| 6 | Adieu, Sweet Bahnof | CBS | 1984 |
| 7 | Urk | CBS | 1989 |
| 8 | Behind The Counter E.P. (Volume 1) | Permanent Records | 1993 |
| 9 | Closer | Factory | 1980 |
| 10 | Disarm | Virgin | 1994 |
| 11 | Cure For Pain | Rykodisc | 1993 |
Écoutez Bernard Lenoir le 3 janvier 1994
Après quelques nouveautés (Kristin Hersh, The Glee Club et Magnapop) d’albums à venir, Hugo Cassavetti évoque l’histoire des Nits, groupe hollandais formé en 1974. 1er album en 1976.